DELIVERY WITHIN 7 BUSINESS DAYS.
For an easy to use way to dry your freshly cleaned laundry choose the Indesit I1 D80W UK Freestanding Tumble Dryer.
Using air vented technology, you can dry up to 8kg of wet fabrics in an efficient way.
Select your drying time with the dial selector for cycles between 20mins to 160mins.
Choose from Low or High Heats to suit your fabrics.
The refresh helps give your clothing a quick airing.
The Standard cotton programme is idea for your cotton clothing and sheets.
Start or Pause to add, remove of check on the progress of your load.
All this finished in classic white.
Load Capacity in KG : | 8 | |
Tumble Dryer Type : | Vented | |
Tumble Drying Method : | Reverse action | |
Energy Efficiency Class : | C | |
Annual Energy Consumption : | 585kWh | |
Energy Full Load : | 5.02kWh | |
Energy Half Load : | 2.63kWh | |
Noise Level : | 65dB | |
Colour Of Unit : | White | |
Dimensions : | H:850mm x W:595mm x D:610mm | |
Width in mm : | 595mm | |
Depth in mm : | 610mm | |
Number of programs : | 4 | |
Half load option : | Yes | |
Timer delay : | No | |
Time remaining indicator : | No | |
Full Load Cycle Time in mins : | 129mins | |
Half Load Cycle Time in mins : | 76mins | |
Dryer Temperatures : | 2 | |
Drying Method : | Reverse action | |
Heat Pump : | No | |
Venting Position : | Rear | |
Sensor Drying : | No | |
Final Cool Cycle : | No | |
Vent Hose Included : | Yes | |
Filter Full Indicator : | Yes | |
Dryer Type : | Vented | |
Loading Type : | Front | |
Max Time on Timer in mins : | - | |
Venting Position : | Rear | |
Vent Hose Included : | Yes | |
Smart Dryer : | No | |
Automatic : | Non-Automatic | |
Guarantee : | 1 Year |
Customer Reviews
Based on 2 reviews
Write a review