Keep your groceries lovely and fresh with the Fridgemaster MC50165B . With its 175 litre capacity, it can hold up to 9 bags of food shopping, making it a great choice for smaller households. To perform at its best, this model will need manually defrosting occasionally. It's efficient to run too, as it has an estimated annual energy cost of just £31.42. There's even a handy salad crisper drawer, so you can keep all your delicious fruit and vegetables perfectly stored and organised.
Energy Efficiency Class : | F | |
Annual Energy Consumption : | 204 | |
Fridge Capacity L : | 123 | |
Freezer Capacity L : | 55 | |
Climate Class : | N,ST |
|
Noise Emission : | C | |
Colour Of Unit : | Black | |
Dimensions : | H:1430mm x W:495mm x D:562mm | |
Width in mm : | 495 | |
Frost free : | No | |
Fridge shelves : | 2 | |
Automatic fridge defrost : | No | |
Anti-Bacterial protection : | No | |
Reversible doors : | Yes | |
Freezer Compartments : | 3 | |
Fast freeze facility : | No | |
Electronic temperature control : | No | |
Wine Rack : | No | |
American Style : | No | |
Water Dispenser : | No | |
Smart Fridge Freezer : | No | |
Fridge Freezer Split : | 60/40 |
Customer Reviews
Based on 2 reviews
Write a review